discovery
begin your journey with an exclusive consultation
Premium Street Food & Café
Select your preferred kebab style
Choose your preferred option
Pick your spice level
Select all drinks you want (or skip)
Review your items
Your cart is empty
Start building your order!
Your order has been placed successfully

where vision meets prosperity
begin your journey with an exclusive consultation
meet our distinguished team
choose your premier location
finalize exclusive partnership terms
your flagship location takes form
experience unparalleled success
join an exclusive circle of visionaries
request invitationQuick Service Restaurant Franchise Investment Overview
Standard Kiosk Model – Complete Investment Breakdown
Paid once at onboarding
Complete kiosk build & equipment (10×10 ft Food Court)
Initial stock + cash buffer for smooth operations
* Based on Standard Kiosk (10×10 ft) setup. This is the amount used for ROI and payback calculations.
Click a model to reveal details
Standard Kiosk – Monthly Operational Costs
Compare CAPEX requirements and fixed returns across all formats
| Model | Investor CAPEX | Fixed Monthly Return (1.5%) | Format |
|---|---|---|---|
| Express Counter | ₹15,00,000 | ₹22,500 | 6–8 ft Mall Counter |
| Standard Kiosk | ₹20,00,000 | ₹30,000 | 10×10 ft Food Court |
| Airport Premium | ₹25,00,000 | ₹37,500 | Airport / Luxury Zone |
* Fixed return is calculated at 1.5% per month on the Investor CAPEX amount. This amount stays constant regardless of sales performance.
Select a model to see detailed returns and projections
Standard Kiosk Model – Per Order Analysis
| Component | Express Counter | Standard Kiosk ⭐ | Airport Premium |
|---|---|---|---|
| Average Order Value | ₹230 | ₹270 | ₹280 |
| Typical Items Per Order | 1-2 items | 2 items + drink | 2-3 items + drink |
| Average Daily Orders | 80 | 120 | 145 |
* Driven by combo offers & beverage attach rate
Dual income stream with fixed + variable returns
Standard Kiosk Model – Conservative Ramp-Up Scenario
| Month | Orders/Day | Monthly Revenue | Fixed Return (1.5%) | Revenue Share (3%) | Total Returns | Cumulative Returns |
|---|---|---|---|---|---|---|
| Month 1 | 85 | ₹6.89L | ₹0.30L | ₹0.21L | ₹0.51L | ₹0.51L |
| Month 2 | 92 | ₹7.45L | ₹0.30L | ₹0.22L | ₹0.52L | ₹1.03L |
| Month 3 | 99 | ₹8.02L | ₹0.30L | ₹0.24L | ₹0.54L | ₹1.57L |
| Month 4 | 106 | ₹8.59L | ₹0.30L | ₹0.26L | ₹0.56L | ₹2.13L |
| Month 5 | 113 | ₹9.15L | ₹0.30L | ₹0.27L | ₹0.57L | ₹2.70L |
| Month 6 | 120 | ₹9.72L | ₹0.30L | ₹0.29L | ₹0.59L | ₹3.29L |
| Month 7 | 120 | ₹9.72L | ₹0.30L | ₹0.29L | ₹0.59L | ₹3.88L |
| Month 8 | 120 | ₹9.72L | ₹0.30L | ₹0.29L | ₹0.59L | ₹4.47L |
| Month 9 | 120 | ₹9.72L | ₹0.30L | ₹0.29L | ₹0.59L | ₹5.07L |
| Month 10 | 120 | ₹9.72L | ₹0.30L | ₹0.29L | ₹0.59L | ₹5.66L |
| Month 11 | 120 | ₹9.72L | ₹0.30L | ₹0.29L | ₹0.59L | ₹6.25L |
| Month 12 | 120 | ₹9.72L | ₹0.30L | ₹0.29L | ₹0.59L | ₹6.84L |
* Orders gradually increase from 85 to 120 per day over 5-month ramp-up period, then stabilize.
Get your personalized ROI analysis and investment deck
Get Custom ROI Sheet